Find a Participant
Event Name | Number of Participants |
---|---|
Brewski Blitz 5k (Run/Walk) | 70 |
Malt Mile (1 Mile Walk) | 2 |
Brewski Blitz 5k (Run/Walk) (No Shirt) | 6 |
Malt Mile (1 Mile Walk) (No Shirt) | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
210 | Hunter Cunningham | Brewski Blitz 5k (Run/Walk) | Male | 25 | Blairsville | PA US |
211 | Turner Cunningham | Brewski Blitz 5k (Run/Walk) | Male | 23 | Saltsburg | PA US |
234 | Adam Curry | Brewski Blitz 5k (Run/Walk) | Male | 49 | Lower Burrell | PA US |
232 | Katie Curry | Brewski Blitz 5k (Run/Walk) | Female | 43 | Lower Burrell | PA US |
248 | Kayla Dushack | Brewski Blitz 5k (Run/Walk) | Female | 34 | Irwin | PA US |
229 | Cassandra Elkin | Brewski Blitz 5k (Run/Walk) | Female | 43 | Vandergrift | PA US |
228 | Justin Elkin | Brewski Blitz 5k (Run/Walk) | Male | 42 | Vandergrift | PA US |
215 | Joanne Faas | Brewski Blitz 5k (Run/Walk) | Female | 55 | Russellton | PA US |
224 | Michael Faas | Brewski Blitz 5k (Run/Walk) | Male | 69 | Natrona Heights | PA US |
201 | Rachel Faas | Brewski Blitz 5k (Run/Walk) | Female | 35 | Russellton | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.