Find a Participant
Event Name | Number of Participants |
---|---|
Brewski Blitz 5k (Run/Walk) | 70 |
Malt Mile (1 Mile Walk) | 2 |
Brewski Blitz 5k (Run/Walk) (No Shirt) | 6 |
Malt Mile (1 Mile Walk) (No Shirt) | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
204 | Paul Airhart | Brewski Blitz 5k (Run/Walk) | Male | 55 | Jefferson Hills | PA US |
Devynn Barry | Brewski Blitz 5k (Run/Walk) | Female | 28 | Indiana | PA US | |
262 | Ranelle Barry | Brewski Blitz 5k (Run/Walk) | Female | 47 | SABINA | OH US |
Douglas Basinski | Brewski Blitz 5k (Run/Walk) (No Shirt) | Male | 52 | Pittsburgh | PA US | |
258 | Amanda Bauer | Brewski Blitz 5k (Run/Walk) | Female | 43 | Delmont | PA US |
Claudia Benack | Brewski Blitz 5k (Run/Walk) | Female | 64 | Pittsburgh | PA US | |
257 | Neil Benish | Brewski Blitz 5k (Run/Walk) | Male | 43 | Delmont | PA US |
236 | Jennifer Bernard | Malt Mile (1 Mile Walk) | Female | 50 | Tarentum | PA US |
241 | Ron Brown | Brewski Blitz 5k (Run/Walk) | Male | 55 | Bairdford | PA US |
212 | Jack Bruce | Brewski Blitz 5k (Run/Walk) | Male | 22 | Saltsburg | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.